top of page
2027 Sponsorship & Exhibitor Information
Four Sponsorship Levels To Fit Your Needs!
-
Nuclear Zone
-
Hot Zone
-
Warm Zone
-
Cold Zone
Plus additional add-ons if you are interested.
2026 Stats:
1. Over 600 participants (USA, Canada, Mexico, & Europe)
2. Over 50 instructors
3. Over 40 sponsors
4. Over 30 command and support staff
5. Over 60 courses in 4 days
Sponsorship Levels
Sponsorship Levels Detailed Document: Click Here

Sponsorship Add-On Opportunities
If they are shown below they are available
Opportunity | Sponsor recognition | Price |
|---|---|---|
Vendor Showcase Beverages | Sign with company information at each bar. | $1,800 |
Donation in Kind | Recognition on the website sponsor page, event app and opening ceremony sponsorship slide. | $500 |
Coffee and Beverages Tuesday AM | Sign with company information at each coffee and beverage location. | $500 |
Coffee and Beverages Tuesday PM | Sign with company information at each coffee and beverage location. | $500 |
Coffee and Beverages Wednesday PM | Sign with company information at each coffee and beverage location. | $500 |
Coffee and Beverages Thursday AM | Sign with company information at each coffee and beverage location. | $500 |
Coffee and Beverages Thursday PM | Sign with company information at each coffee and beverage location. | $500 |






Spam Alert:
Please be advised that aggressive third-party phishing and solicitation scams have been reported at large events and conferences. Please email or call us directly to verify information being sent to you by us if you suspect third-party phishing or solicitation.
bottom of page
